Vrijdag 28 september | ||||||||
|---|---|---|---|---|---|---|---|---|
| A1GP Media Circuit rides | ||||||||
| Free practice | Formido Swift Cup | Live | ||||||
| Free practice | Dunlop SportMaxx Clio Cup | Live | ||||||
| Free practice | Benelux Racing League | Live | ||||||
| Free practice | Formule Ford | Live | ||||||
| Qualifying | Formido Swift Cup | Live | ||||||
| Qualifying | Dunlop SportMaxx Clio Cup | Live | ||||||
| Qualifying | Benelux Racing League | Live | ||||||
| Qualifying | Formule Ford | Live | ||||||
Zaterdag 29 september | ||||||||
|---|---|---|---|---|---|---|---|---|
| First practice session | A1GP First practice session | Live | ||||||
| A1 Promotional laps | ||||||||
| Race 1 [12 laps] | Formido Swift Cup | Live | ||||||
| Second practice session | A1GP | Live | ||||||
| Lunchbreak / demonstrations | ||||||||
| Race 1 [12 laps] | Dunlop SportMaxx Clio Cup | Live | ||||||
| Race 1 [12 laps] | Benelux Racing League | Live | ||||||
| Qualifying segment 1 | A1GP Qualifying 1 - Sprint Race | Live | ||||||
| Qualifying segment 2 | A1GP Qualifying 2 - Sprint Race | Live | ||||||
| Qualifying segment 3 | A1GP Qualifying 3 - Feature Race | Live | ||||||
| Qualifying segment 4 | A1GP Qualifying 4 - Feature Race | Live | ||||||
| Race 1 [12 laps] | Formule Ford | Live | ||||||
Zondag 30 september | ||||||||
|---|---|---|---|---|---|---|---|---|
| A1GP | ||||||||
| Race 2 [12 laps] | Formido Swift Cup | Live | ||||||
| Sprint Race | A1GP Sprint Race | Live | ||||||
| Race 2 [12 laps] | Formule Ford | Live | ||||||
| Race 2 [12 laps] | Benelux Racing League | Live | ||||||
| Demonstrations | ||||||||
| Feature Race | A1GP Feature Race | Live | ||||||
| Race 2 [12 laps] | Dunlop SportMaxx Clio Cup | Live | ||||||
A1GP | ||||||
|---|---|---|---|---|---|---|
| Feature Race | ||||||
| First practice session | ||||||
| Qualifying segment 1 | ||||||
| Qualifying segment 2 | ||||||
| Qualifying segment 3 | ||||||
| Qualifying segment 4 | ||||||
| Second practice session | ||||||
| Sprint Race |
Benelux Racing League | ||||||
|---|---|---|---|---|---|---|
| Free practice | ||||||
| Qualifying | ||||||
| Race 1 [12 laps] | ||||||
| Race 2 [12 laps] |
Dunlop SportMaxx Clio Cup | ||||||
|---|---|---|---|---|---|---|
| Free practice | ||||||
| Qualifying | ||||||
| Race 1 [12 laps] | ||||||
| Race 2 [12 laps] |
Formido Swift Cup | ||||||
|---|---|---|---|---|---|---|
| Free practice | ||||||
| Qualifying | ||||||
| Race 1 [12 laps] | ||||||
| Race 2 [12 laps] |
Formule Ford | ||||||
|---|---|---|---|---|---|---|
| Free practice | ||||||
| Qualifying | ||||||
| Race 1 [12 laps] | ||||||
| Race 2 [12 laps] |
![]()
Timeschedule-v5
Grootte: 10.6K bytes